
Fiiish
Black Minnow
Fiiish Black Minnow, a lure in the Soft plastics category.
Your collection
Your collection →Official product data
Model and variants checked against the manufacturer listing. Missing specifications remain unknown.
Manufacturer listingEditorial interpretation
Guidance describes a lure family and its limits, not a comparative performance test of this model.
Community preference
Votes and lists show user choices. They do not measure catches per hour or strike probability.
View the listsDocumented variants
Each row retains its own data. Missing values are not filled from other variants. Rated diving depth does not guarantee actual fishing depth.
| Variant | Length | Weight | Buoyancy | Rated diving depth |
|---|---|---|---|---|
| No. 1 offshore 6 g head | 70 mm | Not documented | Not documented | Not documented |
| No. 1 search 45 g head | 70 mm | Not documented | Not documented | Not documented |
| No. 2 x deep 20 g head | 90 mm | Not documented | Not documented | Not documented |
| No. 2 offshore 10 g head | 90 mm | Not documented | Not documented | Not documented |
| No. 2 search 8 g head | 90 mm | Not documented | Not documented | Not documented |
| No. 2 shore 5 g head | 90 mm | Not documented | Not documented | Not documented |
| No. 2.5 offshore 16 g head | 105 mm | Not documented | Not documented | Not documented |
| No. 2.5 shore 8 g head | 105 mm | Not documented | Not documented | Not documented |
| No. 3 deep 37 g head | 120 mm | Not documented | Not documented | Not documented |
| No. 3 offshore 25 g head | 120 mm | Not documented | Not documented | Not documented |
| No. 3 search 18 g head | 120 mm | Not documented | Not documented | Not documented |
| No. 3 shore 12 g head | 120 mm | Not documented | Not documented | Not documented |
| No. 4 offshore 40 g head | 140 mm | Not documented | Not documented | Not documented |
| No. 5 offshore 60 g head | 160 mm | Not documented | Not documented | Not documented |
Technical type
Paddle-tail soft swimbait
A paddle-tail fish imitation for steady retrieves, controlled falls or use as a trailer.
- The tail can spin at excessive speed
- Exposed-hook rigs snag
Editorial guidance: always adapt the choice to the water, cover, actual activity and local regulations.